• YARIM ALTIN
    7.833,00
    % 0,10
  • AMERIKAN DOLARI
    32,5339
    % 0,02
  • € EURO
    35,0913
    % 0,13
  • £ POUND
    41,5966
    % 0,27
  • ¥ YUAN
    4,4818
    % -0,14
  • РУБ RUBLE
    0,3897
    % 0,01
  • BITCOIN/TL
    2107193,683
    % -0,56
  • BIST 100
    10.471,32
    % 0,76

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 225,50 0,09 18:10:00
AGROT 17,63 7,17 18:10:00
AHGAZ 14,10 2,84 18:10:00
AKBNK 61,10 -0,65 18:10:01
AKCNS 137,00 1,86 18:10:00
AKFGY 2,29 -1,29 18:10:00
AKFYE 28,78 3,53 18:10:00
AKSA 122,20 0,16 18:10:00
AKSEN 44,70 -7,15 18:10:00
ALARK 112,70 -1,74 18:10:00
ALBRK 5,55 0,18 18:10:00
ALFAS 67,60 -0,59 18:10:00
ANSGR 113,20 0,09 18:10:00
ARCLK 175,10 0,92 18:10:00
ASELS 59,35 -1,33 18:10:00
ASTOR 94,00 2,01 18:10:00
BERA 17,20 0,88 18:10:00
BFREN 876,50 1,15 18:10:00
BIENY 34,84 1,57 18:10:00
BIMAS 553,00 5,13 18:10:00
BIOEN 20,18 0,80 18:10:00
BOBET 28,30 -0,35 18:10:00
BRSAN 474,00 -0,11 18:10:00
BRYAT 2.305,00 -2,21 18:10:00
BTCIM 145,00 -0,48 18:10:00
CANTE 16,85 0,90 18:10:00
CCOLA 806,00 0,31 18:10:00
CIMSA 30,52 0,39 18:10:00
CWENE 202,20 -2,60 18:10:00
DOAS 275,25 1,57 18:10:00
DOHOL 15,95 2,57 18:10:00
ECILC 53,15 5,25 18:10:00
ECZYT 232,30 3,24 18:10:00
EGEEN 12.397,50 -2,29 18:10:00
Menkul Fiyat % Zaman
EKGYO 9,07 -0,11 18:10:00
ENERY 178,50 2,94 18:10:00
ENJSA 63,70 2,08 18:10:00
ENKAI 42,00 -0,24 18:10:00
EREGL 51,60 4,41 18:10:00
EUPWR 105,90 0,47 18:10:00
EUREN 14,66 0,76 18:10:00
FROTO 1.079,00 2,08 18:10:00
GARAN 104,90 1,84 18:10:00
GESAN 53,05 0,00 18:10:00
GUBRF 145,90 2,03 18:10:00
GWIND 29,42 2,22 18:10:00
HALKB 19,48 1,46 18:10:00
HEKTS 13,50 1,28 18:10:00
IPEKE 38,20 -0,68 18:10:00
ISCTR 16,18 -0,80 18:10:00
ISGYO 15,73 2,61 18:10:00
ISMEN 34,40 -3,32 18:10:00
IZENR 22,70 1,25 18:10:00
KAYSE 27,46 0,73 18:10:00
KCAER 54,55 4,20 18:10:00
KCHOL 217,50 -1,98 18:10:00
KLSER 46,60 1,39 18:10:00
KONTR 175,20 -0,17 18:10:00
KONYA 8.055,00 -4,67 18:10:00
KOZAA 54,60 -1,27 18:10:00
KOZAL 21,44 -1,65 18:10:00
KRDMD 30,10 2,73 18:10:00
MAVI 112,00 6,77 18:10:00
MGROS 516,00 -1,43 18:10:00
MIATK 56,50 4,63 18:10:00
ODAS 8,53 1,19 18:10:00
OTKAR 619,00 -0,48 18:10:00
OYAKC 61,25 1,58 18:10:00
Menkul Fiyat % Zaman
PETKM 21,54 1,60 18:10:00
PGSUS 230,30 0,66 18:10:00
QUAGR 3,41 0,89 18:10:00
REEDR 39,06 3,17 18:10:00
SAHOL 93,85 -1,31 18:10:00
SASA 44,36 0,36 18:10:00
SAYAS 66,55 1,76 18:10:00
SDTTR 283,50 3,75 18:10:00
SISE 48,36 0,54 18:10:00
SKBNK 3,72 0,27 18:10:00
SMRTG 50,70 3,22 18:10:00
SOKM 64,15 -0,77 18:10:00
TABGD 183,70 -1,87 18:10:00
TAVHL 244,10 -0,16 18:10:00
TCELL 98,60 1,54 18:10:00
THYAO 311,75 0,73 18:10:00
TKFEN 52,75 -0,94 18:10:00
TOASO 315,50 6,68 18:10:00
TSKB 11,41 -0,35 18:10:01
TTKOM 48,68 0,50 18:10:01
TTRAK 958,50 0,52 18:10:01
TUKAS 7,38 1,10 18:10:01
TUPRS 167,00 0,54 18:10:01
TURSG 78,35 -0,38 18:10:01
ULKER 155,10 0,32 18:10:01
VAKBN 23,62 -0,92 18:10:01
VESBE 21,34 0,09 18:10:01
VESTL 87,70 1,15 18:10:01
YEOTK 187,50 9,97 18:10:01
YKBNK 32,58 -1,15 18:10:01
YYLGD 12,13 2,28 18:10:01
ZOREN 5,44 1,12 18:10:01